ASGR Basketball Releases USA Basketball Top 100 For 17 & Under Trials 2019-2022 Evaluations @dawnstaley @coachjeffwalz @coach_berube @asgr1995 @klhoops



USA BASKETBALL TOP 100 For 17 And Under Trials (College Subscribers Can Login To All-Star Girls Report Recruiting APP And Review National Player Rankings And Evaluations Compiled By Bret McCormick).

“The Super Six”
1- Azzi Fudd, 5-11 G VA 21’
2- Aliyah Boston, 6-3 C MA 19’
3- Paige Bueckers, 5-11 PG MN 20’
4- Haley Jones, 6-1 WF CA 19’
5- Hailey Van Lith, 5-9 PG WA 20’
6- Sam Brunelle, 6-3 PF VA 19’. NOTRE DAME
“The Next Nine” (To Complete Top 15)
7- Jordan Horston, 6-0 PG OH 19’
8- Cameron Brink, 6-4 PF OR 20’
9- Charisma Osborne, 5-9 PG CA 19’
10- Zia Cooke, 5-9 PG OH 19’
11- Fran Belibi, 6-1 PF CO 19’. STANFORD
12- Celeste Taylor, 5-11 SG NY 19’. TEXAS
13- Rickea Jackson, 6-2 PF MI 19’
14- Angel Reese, 6-2 WF MD 20’
15- Hannah Gusters, 6-5 C TX 20’
“The Next Ten” (To Complete Top 25)
16- Allison Campbell, 6-0 G PA 20’
17- Aubrey Griffin, 6-1 WF NY 19’
18- River Baldwin, 6-5 C AL 19’ FLORIDA STATE
19- Treasure Hunt, 6-1 WF TN 20’
20- Diamond Miller, 6-1 WF NJ 19’ MARYLAND
21-  Sarah Andrews, 5-9 PG TX 20’
22- Ramani Parker, 6-4 PF CA 19’ LOUISVILLE
23- Caitlin Clark, 6-0 G IA 20’
24- Angel Jackson, 6-5 C CA 19’
25- Nyah Green, 6-1 SG TX 19’ LOUISVILLE
“The Next Twenty-Five” (To Complete Top 5o)
26- Kylee Watson, 6-4 PF NJ 20’
27- Caroline Ducharme, 6-1 SG MA 21’
28- Ashton Prechtel, 6-5 C CO 19’
29- Sydney Parrish, 6-2 SG IN 20’
30- Maddie Burke, 6-0 SG PA 20’
31- Olivia Miles, 5-10 G NJ 21’
32- Kateri Poole, 5-9 G NY 20’
33- Natalija Marshall, 6-5 PF NY 20’
34- Madeline Westbeld, 6-2 WF OH 20’
35- Laila Blair, 5-9 PG TX 20’
36- Jakia Brown-Turner, 6-0 WF MD 19’
37- Elauna Eaton, 5-11 G AR 20’
38- Jordyn Oliver, 5-11 G TX 19’ BAYLOR
39- Sydnee Roby, 6-3 C WI 19’
40- Caitlyn Crocker, 5-9 PG CA 19’
41- Amari DeBerry, 6-5 PF NY 21’
42- Isuneh Brady, 6-2 PF CA 22’
43- Brooke DeMetre, 6-3 PF CA 21’
44- Aaliyah Moore, 6-2 F OK 21’
45- Timea Gardiner, 6-0 F UT 22’
46- Janiah Barker, 6-3 PF FL 22’
47- Myra Gordon, 6-0 G TX 20’
48- Ki KI Rice, 5-10 PG MD 22’
49- Sasha Goforth, 6-1 SG AR 20’
50- Priscilla Williams, 6-3 WF TX 20’
“The Next Fifty” (To Complete Top 100)
51- Dominique Darius, 5-11 G NY 21’
52- Jada Malone, 6-3 PF TX 21’
53- Knisha Godfrey, 5-9 G FL 21’
54- Sahara Jones, 6-0 WF TX 20’
55- Fatou Samb, 6-4 C TX 20’
56- Eylia Bruce, 6-1 F KS 20’
57- Keegan Sullivan, 6-0 WF IN 20’
58- Payton Verhulst, 6-1 G KS 21’
59- Jana Van Gytenbeek, 5-7 PG CO 20’
60- Camille Jackson, 5-10 G IL 22’
61- Addison O’Grady, 6-3 PF CO 21’
62- Kylie Feuerbach, 6-0 SG IL 20’
63- Alyssa Van Timmeren, 6-3 F MI 21’
64- Harmoni Turner, 5-9 PG TX 20’
65- Gabby Hutcherson, 6-2 PF OH 20’
66- Madison Hayes, 6-0 WF TN 20’
67- Maddie Scherr, 5-11 PG KY 20’
68- Grace Heeps, 5-11 PG NY 19’
69- Kyndall Hunter, 5-8 G TX 21’
70- Lauren Hansen, 5-8 PG NY 19’
71- Raychael Harjo, 6-1 WF OK 21’
72- Raven Johnson, 5-8 G GA 21’
73- Alexandra Bamberger, 6-3 F CA 19’
74- Lavender Briggs, 6-1 G UT 19’
75- Halle Douglass, 6-1 SG IL 21’
76- Kennedi Jackson, 6-4 C LA 19’
77- JaMya Mingo-Young, 5-8 PG LA 19’ MISSISSIPPI STATE
78- Katelyn Levings, 6-4 PF OK 20’
79- Laya Hartman, 5-11 G MI 19’ NORTHWESTERN
80- Trinity Gooden, 5-11 G OK 21’
81- Anna Morris, 6-3 PF NJ 20’
82- Greta Kampschroeder, 6-0 WF IL 21’
83- McKayla Williams, 6-0 PF CA 20’
84- Taylor Bigby, 5-11 G NV 21’
85- Elizabeth Boni, 5-10 G WA 20’
86- Josiah Lacey, 6-1 WF PA 20’
87- Jewel Spear, 5-8 PG TX 20’
88- Jennah Isai, 5-11 G AZ 22’
89- Deja Kelly, 5-9 PG TX 20’. TEXAS
90- Taziah Jenks, 6-1 WF KY 20’
91- Rylee Langerman, 5-10 PG OK 20’
92- Jacqueline Vargas, 6-3 C PA 20’
93- Marisa Warren, 5-8 PG MO 19’
94- Kaci Donovan, 6-1 WF NY 20’
95- Gabriele Giuffre, 5-10 G CA 20’
96- Mazatlan Harris, 6-2 F CA 20’
97- Indya Nivar, 5-8 P NC 22’
98- Breanne Salenbien, 6-3 G MI 21’
99- Sydney Standifer, 5-7 PG TX 21’
100- Nigeria Harkless, 6-0 F FL 21’